D S Thorat, Dushyant Singh, BM Nandede, Hemu Shanishre, Praveen Nayak, Neelesh Thakur
D S Thorat, Dushyant Singh, BM Nandede, Hemu Shanishre, Praveen Nayak, Neelesh Thakur
Punit Chandra, Ajesh Kumar V., Muzaffar Hasan, Samlesh Kumari
Debabandya Mohapatra, S. Balasubramanian, Dipika Agrahar-Murugkar
Debabandya Mohapatra, Ravindra Naik, Dilip Pawar, Dawn CP Ambrose
Dr. Dushyant Singh, Dr. V. Bhushana Babu, Dr. Ajay Kumar Roul, Dr. Syed Imran S, Dr. K.P. Saha, Dr. M.B. Tamhankar, Dr. Manoj Kumar
Samlesh Kumari, Shukadev Mangaraj, Punit Chandra
S. Mangraj, Ajesh Kumar V, Punit Chandra, May 2021, Technical Bulletin Number:CIAE/CESPU/2021/307
Chandra Punit, Singh RS, Sinha LK and Singh KK. Impact of Entrepreneurship Development Programme on Soybean Processing. Technical Bulletin No. CIAE/ CESPU/2019/274.
Chandra P, Singh RS, Sinha LK and Singh KK. Establishment of Soybean Processing Industries: A success story of Entrepreneurship Development Programme at ICAR-CIAE, Bhopal. Extension Bulletin No. CIAE/ CESPU/2019/102.
| S. No. | Name of the Technology | |
|---|---|---|
| 1 | Tractor operated trencher for laying sub-surface drainage pipe | View |
| 2 | Tractor operated mole plough | View |
| 3 | Tractor operated peg type puddler | View |
| 4 | Power Tiller Drawn Auger Digger | View |
| 5 | Tractor operated drum type pneumatic planter | View |
| 6 | Tractor operated drip lateral and plastic mulch layer cum-planter | View |
| 7 | Tractor drawn pre-emergence herbicide strip applicator-cum-planter | View |
| 8 | Tractor operated raised bed former cum onion bulb planter (Multiplier Onion) | View |
| 9 | Tractor drawn garlic dibbler for raised beds | View |
| 10 | Tractor drawn planter with fertilizer drill (Inclined / Vertical Plate Type) | View |
| 11 | Tractor Operated Transplanter for Sugarcane Bud Seedlings | View |
| 12 | Tractor Operated Pneumatic Planter | View |
| 13 | Tractor Operated Inclined Plate Planter | View |
| 14 | Precision Plot Drill | View |
| 15 | Power Tiller Seed cum Fertilizer Drill | View |
| 16 | Bullock Drawn Planter with Fertilizer Drill (Inclined & Vertical Plate) | View |
| 17 | Animal Drawn Puddlers | View |
| 18 | Three Row Seed cum Fertilizer Drill | View |
| 19 | Paddy Drum Seeder | View |
| 20 | Vegetable Transplanter (Single and Two Row) | View |
| 21 | Tractor Drawn Garlic Weeder for Raised Beds | View |
| 22 | Self-Propelled Onion Weeder | View |
| 23 | Tractor Operated Side Trencher-cum-FYM Applicator | View |
| 24 | Self-Propelled Power Weeder | View |
| 25 | Small Tractor Operated Boom Sprayer for Field and Orchard Crops | View |
| 26 | Induction Based Air Assisted Electrostatic Sprayer | View |
| 27 | Small Tractor Operated EPN Applicator for Sugarcane Whitegrub Management | View |
| 28 | Tractor Operated Side Trencher-cum-FYM Applicator | View |
| 29 | Twin Wheel Hoe Weeder | View |
| 30 | Cono Weeder | View |
| 31 | Tractor operated bunch field crop harvester | View |
| 32 | Tractor Operated Garlic Harvester for Raised Beds | View |
| 33 | small tractor mounted hydraulic pruner | View |
| 34 | Multipurpose Hydraulic platform for Orchard Operations | View |
| 35 | Tractor operated cotton stalk puller | View |
| 36 | Self-propelled vertical conveyor reaper (walk behind type) | View |
| 37 | Tractor Operated Groundnut Digger | View |
| 38 | Groundnut-cum-Potato-cum garlic Digger | View |
| 39 | Motorized multi millet thresher | View |
| 40 | Plot Thresher | View |
| 41 | Motorized Sugarcane Single Bud Cutting Machine | View |
| 42 | 3 in 1 cashew nut seperator | View |
| 43 | Millet Mill | View |
| 44 | Equipment and Chemical Free Process Technology for Production of Grape Raisin | View |
| 45 | continuous feed banana fibre extraction equipment | View |
| 46 | Tabacco leaves stringing machine | View |
| 47 | Soy Paneer Plant | View |
| 48 | Pedal cum Power Grain Cleaner cum Grader | View |
| 49 | Dal Mill | View |
| 50 | Package for Rope Making from Outer Sheath of Banana Pseudo Stem | View |
| 51 | Motorized Soybean Dehuller | View |
| 52 | Diverging Belt Fruit Grader | View |
| 53 | Arecanut Sheath Shredder | View |
| 54 | Double Screen Grain Cleaner with Sack Holder | View |
| 55 | Groundnut Decorticator (Standing Type & Sitting Type) | View |
| 56 | Fruit Ripening Chamber | View |
| 57 | Modular Onion Storage Structure Model I | View |
| 58 | Modular Onion Storage Structure Model II | View |
| 59 | Aloe Vera Gel Separator | View |
| 60 | Remote Controlled Multipurpose Track Type Vehicle | View |
| 61 | Remote Controller System for Riding Type Transplanter | View |
| 62 | Remote Control weeder | View |
| 63 | Automatic Fruit Grader | View |
| 64 | SPAD Meter | View |
| 65 | Solar Powered IoT Enabled Floating Axial Flow Pump | View |
| 66 | Automatic Irrigation System for Rice | View |
| 67 | Abiotic Stress Detection Device | View |
| 68 | Multi Utility E-Vehicle | View |
| 69 | Briquetting Plant for Crop Residue | View |
| 70 | Solar Assisted Dehumidifier Based Heat Pump Dryer | View |
| 71 | Solar Cocoon Dryer | View |
| 72 | Solar Tunnel Dryer | View |
| 73 | Gasifier Based Power Generation System | View |
| 74 | Solar Cabinet Dryer | View |
| 75 | Briquetting Technology | View |
| 76 | Animal Lifting Device | View |
| 77 | Hand Ridger | View |
| 78 | Paddy Seeder (4 Row) | View |
| 79 | Rotary Dibbler | View |
| 80 | Serrated Sickle | View |
| 81 | Rice Transplanter (4 Row) | View |
| 82 | maize sheller | View |
| 83 | paddy thresher | View |
| 84 | potato slicer | View |
| 85 | potato peeler | View |
| 86 | Double screen grain cleaner | View |
| 87 | grondnut decorticator | View |
| 88 | pedal cum power grain cleaner cum grader | View |
| 89 | soybean dehuller | View |
| 90 | soy milk and soy paneer tofu plant | View |
| 91 | Dal mill | View |
| 92 | Portable charring kiln | View |
| 93 | Multi fuel cooink stove | View |
| 94 | Soy fortified healthy noodles | View |
| 95 | Gluten free eggless cake | View |
| 96 | Soy butter | View |
| 97 | Nutri bar | View |
| 98 | Process technology for production for pro biotic soy cheese spread | View |
| 99 | Multi nutrient laddu | View |
| 100 | Multiple feed banana fibre extracter | View |
| 101 | Abrasive peeling machine | View |
| 102 | Tubular condesor integrated bio oil unit | View |
1. ICAR-Central Institute of Agricultural Engineering: At a Glance
2. CIAE Technologies Catalogue:
Click for more details